| Allseasonshues@gmail.com |
Leading Manufacturers and Wholesaler of 10mm Double Bubble Aluminium Insulation Rolls, 16mm Double Bubble Aluminium Insulation Roll and 6mm Double Bubble Aluminium Insulation Roll from Gurugram.
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Material | Virgin Polyethylene, Aluminium Foil |
| Color | Silver |
| Application | Roofing, Walls, False Ceiling, Warehouses, Factories, Metal Buildings, PEB Structures, Poultry Farms, HVAC Ducts, Cold Storage, Containers, Portable Cabins |
| Thickness | 10mm |
| Width | 1.25m |
| Length | 80m |
| Coverage Area | 100m² (Approx.) |
| Bubble Layers | Double Bubble Layer |
| Foil Layers | Reflective Aluminium Foil On Both Sides |
| Surface Finish | Embossed Reflective Metallic Finish |
| Water Resistance | Yes |
| Moisture Barrier | Yes |
| Vapor Barrier | Yes |
| Heat Reflection | Reflects Up To 97% Radiant Heat* |
| Thermal Insulation | Excellent |
| Sound Insulation | Moderate Noise Reduction |
| Fire Retardant | Optional |
| Corrosion Resistant | Yes |
| Lightweight | Yes |
| Reusable | Yes |
| Eco Friendly | Yes |
| Installation | Easy To Cut, Handle & Install |
| Operating Temperature | -40°C To +80°C (Approx.) |
| Package Contents | 1 Roll (10mm X 1.25m X 80m) |
| Business Type | Manufacturer, Supplier |
| Color | Silver |
| Material | Polyethylene Air, Pure Aluminium Foil |
| Thickness | 16 Mm |
| Width | 1.25 M (1250 Mm) |
| Length | 80 M |
| Coverage Area | 100 M² |
| Bubble Type | Double Bubble Air Cell |
| Bubble Diameter | Approx. 10 Mm |
| Bubble Height | Approx. 4 Mm (each Layer) |
| Foil Type | Reflective Aluminium Foil |
| Layers | Double |
| Business Type | Manufacturer, Supplier |
| Test Report | |
| Weight | Approx. 8-10 Kg (Depending On Foil GSM) |
| Insulation Material | Virgin Polyethylene With Reflective Aluminium Foil |
| Bubble Diameter | Approx. 10 Mm |
| Core Structure | Double Air Bubble Cushion |
| Roll Color | Silver |
| Water Resistance | Yes |
| Moisture Barrier | Yes |
| Vapor Barrier | Yes |
| Heat Reflection | Up To 97% |
| Thermal Conductivity | Low Thermal Conductivity |
| Sound Insulation | Moderate |
| Acoustic Insulation | Moderate |
| Compression Resistance | High |
| Corrosion Resistance | Yes |
| Chemical Resistance | Resistant To Most Chemicals |
| UV Resistance | Yes |
| Fire Performance | Available As Standard Or Fire Retardant Grade (Optional) |
| Operating Temperature | -50°C To +80°C |
| Installation | Easy To Cut, Fold & Install |
| Eco Friendly | Non-Toxic, Odorless & Recyclable |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.